List of cyclones
| Last name | Lesson start date | Lesson finish date | Max wind | Minimum pressure | cat max | Nb storm days | Number of hurricane days | Nb days hurricane Shift | Ace |
|---|---|---|---|---|---|---|---|---|---|
| ANDREA | 2025-06-21 | 2025-06-25 | 35 kt | 1014 hPa | Storm | 0.25 | 0 | 0 | 0.61 |
| BARRY | 2025-06-27 | 2025-06-30 | 40 kt | 0 hPa | Storm | 0.5 | 0 | 0 | 0.28 |
| CHANTAL | 2025-07-03 | 2025-07-08 | 50 kt | 1002 hPa | Storm | 1.25 | 0 | 0 | 0.82 |
| DEXTER | 2025-08-02 | 2025-08-07 | 50 kt | 998 hPa | Storm | 3.25 | 0 | 0 | 2.6 |
| ERIN | 2025-08-08 | 2025-08-23 | 140 kt | 0 hPa | Cat. 5 | 11.5 | 4.75 | 3 | 33.26 |
| FERNAND | 2025-08-20 | 2025-08-28 | 50 kt | 1000 hPa | Storm | 4.25 | 0 | 0 | 3.12 |
| GABRIELLE | 2025-09-14 | 2025-09-26 | 120 kt | 948 hPa | Cat. 4 | 7.75 | 2 | 1.75 | 18.87 |
| HUMBERTO | 2025-09-22 | 2025-10-01 | 140 kt | 924 hPa | Cat. 5 | 6.75 | 1.75 | 3.25 | 26.38 |
| IMELDA | 2025-09-22 | 2025-10-02 | 85 kt | 966 hPa | Cat. 2 | 4 | 2.25 | 0 | 6.89 |
| JERRY | 2025-10-04 | 2025-10-11 | 55 kt | 999 hPa | Storm | 4 | 0 | 0 | 3.99 |
| KAREN | 2025-10-08 | 2025-10-10 | 45 kt | 996 hPa | Storm | 0 | 0 | 0 | 2.1 |
| LORENZO | 2025-10-11 | 2025-10-15 | 50 kt | 0 hPa | Storm | 2.25 | 0 | 0 | 1.89 |
| MELISSA | 2025-10-17 | 2025-10-31 | 155 kt | 896 hPa | Cat. 5 | 10.5 | 3 | 3.25 | 35.35 |
In cyclones in progress.
You can slide the table horizontally with your finger.
Cyclone trajectory
The map is interactive, you can click to get information on weather systems.
Statistics in real time
| Season | Forecast | Average | % on forecast | |
|---|---|---|---|---|
| Of storms | 13 | 17 | 14.4 | 76.47% |
| Nb of stormy days | 56.25 | 85 | 69.4 | 66.18% |
| No. of hurricanes | 5 | 9 | 7.2 | 55.56% |
| No. of hurricane days | 13.75 | 35 | 27 | 39.29% |
| No. of major hurricanes | 4 | 4 | 3.2 | 100% |
| No. of major hurricane days | 11.25 | 9 | 7.4 | 125% |
| Total cumulative ACE index | 136.14 | 155 | 123 | 87.83% |
You can slide the table horizontally with your finger.