List of cyclones
Name | Start | End | Max wind | Minimum pressure | cat max | Nb storm days | Number of hurricane days | Nb days hurricane Shift | Ace |
---|---|---|---|---|---|---|---|---|---|
ALEX | 2022-06-02 | 2022-06-06 | 60 kt | 986 hPa | Storm | 8.25 | 0 | 0 | 6.38 |
BONNIE | 2022-06-22 | 2022-07-02 | 45 kt | 0 hPa | Storm | 14.5 | 0 | 0 | 5.89 |
COLLIN | 2022-06-30 | 2022-07-03 | 35 kt | 1011 hPa | Storm | 3.75 | 0 | 0 | 1.38 |
FOUR | 2022-08-17 | 2022-08-21 | 30 kt | 0 hPa | Depression | 4.75 | 0 | 0 | 1.33 |
DANIELLE | 2022-08-30 | 2022-09-08 | 80 kt | 972 hPa | Cat. 1 | 6.5 | 10 | 0 | 25.3 |
EARL | 2022-08-27 | 2022-09-10 | 90 kt | 0 hPa | Cat. 2 | 14.75 | 5 | 0 | 22.33 |
FIONA | 2022-09-12 | 2022-09-24 | 115 kt | 0 hPa | Cat. 4 | 11 | 4.5 | 7.75 | 57.39 |
GASTON | 2022-09-18 | 2022-09-26 | 55 kt | 995 hPa | Storm | 13.25 | 0 | 0 | 10.49 |
IAN | 2022-09-19 | 2022-10-02 | 135 kt | 937 hPa | Cat. 4 | 13.25 | 4.5 | 4.25 | 39.7 |
ERMINE | 2022-09-21 | 2022-09-25 | 35 kt | 0 hPa | Storm | 5.75 | 0 | 0 | 1.99 |
RAISE | 2022-09-20 | 2022-09-29 | 30 kt | 1008 hPa | Depression | 10.75 | 0 | 0 | 2.66 |
TWELVE | 2022-10-02 | 2022-10-07 | 30 kt | 0 hPa | Depression | 7 | 0 | 0 | 2.06 |
JULIA | 2022-10-02 | 2022-10-09 | 75 kt | 0 hPa | Cat. 1 | 9.75 | 1.25 | 0 | 7.41 |
KARL | 2022-10-10 | 2022-10-15 | 50 kt | 0 hPa | Storm | 8.5 | 0 | 0 | 4.75 |
LISA | 2022-10-27 | 2022-11-05 | 75 kt | 0 hPa | Cat. 1 | 13 | 0.25 | 0 | 6.34 |
MARTIN | 2022-10-30 | 2022-11-03 | 75 kt | 950 hPa | Cat. 1 | 2.75 | 2.25 | 0 | 6.6 |
NICOLE | 2022-11-05 | 2022-11-11 | 65 kt | 0 hPa | Cat. 1 | 10.5 | 0.75 | 0 | 8.7 |
In cyclones in progress.
You can slide the table horizontally with your finger.
Cyclone trajectory
The map is interactive, you can click to get information on weather systems.
Statistics in real time
Season | Forecast | Average | % on forecast | |
---|---|---|---|---|
Of storms | 17 | 18 | 14.4 | 94.44% |
Nb of stormy days | 158 | 85 | 69.4 | 185.88% |
No. of hurricanes | 8 | 8 | 7.2 | 100% |
No. of hurricane days | 28.5 | 30 | 27 | 95% |
No. of major hurricanes | 2 | 4 | 3.2 | 50% |
No. of major hurricane days | 12 | 8 | 7.4 | 150% |
Total cumulative ACE index | 210.7 | 150 | 123 | 140.46% |
You can slide the table horizontally with your finger.